![]() |
Colorado Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 14-18 | 78.50 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 4 | CJGA 14-18 Jr. Series - Broken Tee/Overland | Broken Tee Englewood | 71 | 2 | 30.00 |
| Jun 10 - Jun 11 | Boys' (15-17) Callaway Junior World Qualifier | Pelican Lakes Golf & Country Club | 75-74--149 | T4 | 35.00 |
| Jul 16 | CJGA (14-18) Junior Series - Lake Valley/Flatirons | Lake Valley Golf Club | 75 | T6 | 13.00 |
| Jul 22 | CJGA (14-18) Junior Series - Bob Kelley Memorial | Hyland Hills, The Courses at - Gold Course | 77 | T19 | 0.00 |
| Aug 5 - Aug 6 | CJGA 14-18 Junior Series Championship | Green Gables Country Club | 76-81--157 | T15 | 0.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |