![]() |
Colorado Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 14-18 | 58.33 | 5 | 4 |
| Open | 2.00 | 1 | 1 |
| TOTAL | 60.33 | 6 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 2 - May 3 | CJGA Spring Series - Arrowhead Junior Championship | Arrowhead Golf Club | 78-80--158 | T13 | 2.33 |
| Jun 10 - Jun 11 | Boys' (15-17) Callaway Junior World Qualifier | Pelican Lakes Golf & Country Club | 83 | CUT | 0.00 |
| Jul 16 | CJGA (14-18) Junior Series - Lake Valley/Flatirons | Lake Valley Golf Club | 79 | T15 | 0.00 |
| Jul 21 | 14-18 - CJGA Dave Askins Two-Player Team | Legacy Ridge Golf Course | scorecard | T11 | 2.00 |
| Jul 22 | CJGA (14-18) Junior Series - Bob Kelley Memorial | Hyland Hills, The Courses at - Gold Course | 81 | T38 | 0.00 |
| Oct 5 | CHSAA Boys 3A Championship | Cougar Canyon Golf Links | 163 | T4 | 56.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |