![]() |
Colorado Junior Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 14-18 | 39.67 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 10 - Jun 11 | Boys (15-17) Junior World Qualifier | Pelican Lakes Golf & Country Club | 78-76--154 | T13 | 1.75 |
| Jun 13 | Colorado/Wyoming 14-18 Optimist Qualifier | Flatirons Golf Course | 73 | t-4 | 8.67 |
| Jun 23 - Jun 24 | CJGA (14-18) Junior Series - Haywhacker Champ. | Haymaker Golf Course | 79-77--156 | T12 | 1.08 |
| Jun 25 | CJGA (14-18) Junior Series - Tom Whitehead | Vail Golf Club | 74 | T2 | 27.50 |
| Jul 22 | 14-18 - CJGA Dave Askins Two-Player Team | Legacy Ridge Golf Course | scorecard | T21 | 0.00 |
| Jul 23 | CJGA (14-18) Junior Series - Bob Kelley Memorial | Hyland Hills, The Courses at - Gold Course | 75 | T12 | 0.67 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |