![]() |
Colorado Junior Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 14-18 | 6.67 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 10 - Jun 11 | Boys (15-17) Junior World Qualifier | Pelican Lakes Golf & Country Club | 75-86--161 | 28 | 0.00 |
| Jun 23 - Jun 24 | CJGA (14-18) Junior Series - Haywhacker Champ. | Haymaker Golf Course | 84-86--170 | T52 | 0.00 |
| Jul 10 | CJGA (14-18) Junior Series - Englewood/Denver | Broken Tee Englewood | 75 | T8 | 6.00 |
| Jul 22 | 14-18 - CJGA Dave Askins Two-Player Team | Legacy Ridge Golf Course | scorecard | T12 | 0.67 |
| Jul 28 | CJGA (14-18) Junior Series - Colorado Springs | Patty Jewett Golf Course | 77 | T16 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |