![]() |
Colorado Junior Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 10 & under | 2.50 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 7 | CJGA (10 & under) Jr. Series - S. Suburban Par 3 | South Suburban Golf Course - Par-3 Course | 42 | T14 | 0.00 |
| Jun 15 | CJGA (10 & under) Junior Series - Kennedy GC | Kennedy Golf Course - Par-3 Course | 38 | T8 | 2.50 |
| Jun 20 | CJGA (10 & under) Junior Series - Centre Hills GC | Centre Hills Golf Course | 46 | 27 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |